We’re currently updating our scoring system to include the new EU Championships! Don’t worry—your points are safe and will appear as soon as the new rules are live. Thanks for your patience, and Happy Holidays!
Steel Song by Tobias Germann
Last edited: July 19, 2025, 10:34 p.m.
Decklist
Characters (41) |
||
| 2 | Ariel - Sonic Warrior | |
| 4 | Ariel - Spectacular Singer | |
| 4 | Cinderella - Ballroom Sensation | |
| 1 | Cinderella - Stouthearted | |
| 2 | Lilo - Escape Artist | |
| 2 | Mr. Smee - Bumbling Mate | |
| 4 | Pete - Games Referee | |
| 1 | Prince Naveen - Ukulele Player | |
| 4 | Rapunzel - Gifted with Healing | |
| 3 | Rhino - One-Sixteenth Wolf | |
| 4 | Rhino - Power Hamster | |
| 3 | Robin Hood - Beloved Outlaw | |
| 3 | Robin Hood - Champion of Sherwood | |
| 4 | The Troubadour - Musical Narrator | |
Actions (17) |
||
| 4 | A Whole New World | |
| 4 | And Then Along Came Zeus | |
| 1 | Grab Your Sword | |
| 4 | Let the Storm Rage On | |
| 4 | Strength of a Raging Fire | |
Items (1) |
||
| 1 | Imperial Bow | |
Locations (1) |
||
| 1 | Rapunzel's Tower - Secluded Prison | |
Total cards: 60 | ||