Core SUL Premier Big Prize - Stettbach
- Organizer
- TwoMoons
- Date & Time
- July 20, 2025, 11:00 - 19:00
- Location
- TwoMoons Stettbach, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
-
- Format
- Core
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
- Contact
- thies@twomoons.ch
- Decklists
Description
Format: Core
Eintritt: CHF 30
Preispool: Jeder Teilnehmer erhält 2 Booster
Bis zu 16 Spieler:
4 Booster pro Spieler gehen in den Preispool
16-23 Spieler:
1. - Hercules – Divine Hero Enchanted PCG 9
2. - Beast - Relentless Enchanted PCG 9
3. - Mickey Mouse – Trumpeter Enchanted
4. - Maleficent - Mistress of All Evil Enchanted
24-31 Spieler:
1. - Hercules – Divine Hero Enchanted PCG 9
2. - Beast - Relentless Enchanted PCG 9
3. - Mickey Mouse – Trumpeter Enchanted
4. - Maleficent - Mistress of All Evil Enchanted
5.-8. - 8 Booster Reign of Jafar
32-39 Spieler:
1. - Hercules – Divine Hero Enchanted PCG 9 + Beast - Relentless Enchanted PCG 9
2. - Mickey Mouse – Trumpeter Enchanted + Maleficent - Mistress of All Evil Enchanted
3.-4. - 16 Booster Reign of Jafar
5.-8. - 8 Booster Reign of Jafar
40+ Spieler:
1. - First Chapter Display English
2. - Hercules – Divine Hero Enchanted PCG 9 + Beast - Relentless Enchanted PCG 9
3. - Mickey Mouse – Trumpeter Enchanted + 4 Booster Reign of Jafar
4. - Maleficent - Mistress of All Evil Enchanted + 4 Booster Reign of Jafar
5.-8. - 8 Booster Reign of Jafa
Tournament System: Swiss rounds mit Top Cut
Sofware: Carde.io
SUL: Premier
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.chRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Tobias Struchen | 19 | 6 - 1 - 1 | 110 | |
2nd | Yassin Sdiri | 18 | 6 - 2 - 0 | 105 | Doing the thing |
3rd-4th | David Walliser | 15 | 5 - 2 - 0 | 90 | Deckname |
3rd-4th | Dominik Zimmermann | 13 | 4 - 2 - 1 | 80 | DZ |
5th-8th | Raphael Paul | 13 | 4 - 1 - 1 | 80 | ? |
5th-8th | Jari Rentsch | 10 | 3 - 2 - 1 | 65 | Aggro Song |
5th-8th | Diony Idelfonso | 10 | 3 - 2 - 1 | 65 | EA Discard |
5th-8th | Joel Schädeli | 10 | 3 - 2 - 1 | 65 | Cherna |
9th | Moncaoon | 9 | 3 - 2 - 0 | 60 | |
10th | Carlo Thoma | 9 | 3 - 2 - 0 | 60 | P S |
11th | Noah Primus | 9 | 3 - 2 - 0 | 60 | |
12th | Elias Raymann | 9 | 3 - 2 - 0 | 60 | conceal don't feel |
13th | Joel Rauber | 9 | 3 - 2 - 0 | 60 | . |
14th | Aysha Schurter | 9 | 3 - 2 - 0 | 60 | Floodborn |
15th | Andreas Gardo | 6 | 2 - 3 - 0 | 45 | |
16th | Iana Zimmermann | 6 | 2 - 3 - 0 | 45 | IZ |
17th | Glimmer P | 6 | 2 - 2 - 0 | 45 | |
18th | Florian Berliat | 6 | 2 - 3 - 0 | 45 | Fun Police |
19th | Peter Gardo | 6 | 2 - 3 - 0 | 45 | |
20th | Lena Petz | 6 | 2 - 3 - 0 | 45 | Recoil |
21st | Madlen Kuster | 6 | 2 - 3 - 0 | 45 | mushu pirates arrr |
22nd | Olivier Schurter | 6 | 2 - 3 - 0 | 45 | Chernadogs |
23rd | Adrian Staud | 3 | 1 - 4 - 0 | 30 | Move |
24th | Lucatoni | 3 | 1 - 4 - 0 | 30 | |
25th | Manu Garcia | 3 | 1 - 4 - 0 | 30 | Amber Emerald Discard |
26th | Tobias Germann | 3 | 1 - 4 - 0 | 30 | Steel Song |
27th | Fabian Häuselmann | 3 | 1 - 4 - 0 | 30 | Blurple |
28th | Moomie | 3 | 1 - 4 - 0 | 30 |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.