Noé Dumez
- Age
- 22
- Hometown
- Lausanne
- Team
- Pro Tour Wannabes
Achievements in Season 2025
League Points
Performance per format
Format | Record | Match-win % | Win-loss ratio | Draw % |
---|---|---|---|---|
Overall | 0 - 0 - 0 | 0.0% | 0.0% | 0.0% |
Decklists
Archetype | Format | Event | Date |
---|---|---|---|
UW affinity | Modern | Modern SUL Premier & RCQ by GGB | Sun, 22.06.2025 |
affinity | Modern | Spring Invitational 2025 | Sun, 13.04.2025 |
UB Tempo | Legacy | ELMQ Legacy Regional with Radio UNIMIX | Sat, 29.03.2025 |
BW Blink | Modern | 3.5k Modern Qualifier - EUL Kickoff | Sat, 08.03.2025 |
BG Rock | Modern | SUL Invitational 2024 | Sat, 30.11.2024 |
UB Tempo | Legacy | SUL Invitational 2024 | Sat, 30.11.2024 |
Dimir Oculus | Modern | Swiss Magic Masters: Modern | Sat, 26.10.2024 |
Jund Saga | Modern | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Dimir Shadow | Legacy | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Event history
Want to collect points at local events like FNM and RCQ?
Tell your local organizer to report events here!Rank | Event | League Points | Record | Date | Type | Format |
---|