Tobias Grütter
He/Him
- Age
- 41
- Hometown
- Zürich
- Team
- Cult of Krenko Äagesdoter
Achievements in Season 2025
League Points
Performance per format
Format | Record | Match-win % | Win-loss ratio | Draw % |
---|---|---|---|---|
Overall | 0 - 0 - 0 | 0.0% | 0.0% | 0.0% |
Decklists
Archetype | Format | Event | Date |
---|---|---|---|
Vivi Cutter | Modern | Modern RCQ Tournament / SUL Regional | Sun, 13.07.2025 |
Temur Breach | Modern | 3.5k Modern Qualifier - EUL Kickoff | Sat, 08.03.2025 |
Temur Breach | Modern | Modern Trials - EUL Kickoff #1 | Fri, 07.03.2025 |
UB Delver | Legacy | SUL Invitational 2024 | Sat, 30.11.2024 |
Sturm | Modern | SUL Invitational 2024 | Sat, 30.11.2024 |
UB Tempo | Legacy | Swiss Magic Masters: Legacy | Sun, 27.10.2024 |
Grixis Lotus Breach | Modern | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Grixis Delver | Legacy | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Event history
Want to collect points at local events like FNM and RCQ?
Tell your local organizer to report events here!Rank | Event | League Points | Record | Date | Type | Format |
---|